Contracting Vehicles
Our Government customers know that navigating access to IT service solutions is difficult. Powertek makes it easy.
Powertek offers a number of contracting vehicles through which customers may obtain our services. These include Government-wide acquisition contracts (GWACs), agency-specific multiple award contracts (MACs), and GSA Schedules.
Contract Holder
Contract: GS-06F-0665Z
Ordering Guide
GSA 8(a) STARS II | |
---|---|
Type: | GWAC |
User Agencies: | All Federal Agencies |
Size (Expiration): | 10 years |
Tiers: | Constellations I & II |
Scope: | Functional Areas 1-4: Customer Computer Programming Services Computer Systems Design Services Computer Facilities Management Services Other Computer Related Services |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Learn more about GSA 8(a) STARS II GWAC. |
Schedule
Contract: GS-35F-0164N
Ordering Guide
GSA Schedule 70: IT Services, Software, and Equipment | |
---|---|
Type: | MAS |
User Agencies: | All Federal Agencies |
Expiration: | 20 years |
Scope: | SIN 132-51: IT Professional Services |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Learn more about GSA Schedule 70. |
Schedule
Contract: GS-23F-0047T
Ordering Guide
GSA Schedule 520: Financial Business Services (FABS) | |
---|---|
Type: | MAS |
User Agencies: | All Federal Agencies |
Expiration: | 20 years |
Scope: | SIN 520.11: Accounting Services SIN 520 12: Budgeting SIN 520 13: Complementary Financial Management Services |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Learn more about FABS. |
Contract Holder
Contract: GS-06F-0606Z
Available through 3Vesta, a JV
between Powertek and Alesig

GSA Alliant Small Business | Comprehensive and Flexible IT Solutions Worldwide | ||
Type: | Small Business Government-Wide Acquisition Contract (SBGWAC) | |
User Agencies: | All Federal Civilian and Defense Agencies | |
Expiration: | 2/2/2019 | |
Scope: | • Hardware, Software, and Services Solutions • Integrated IT Solutions • New Technologies |
|
3Vesta’s Alliant Small Business GWAC ![]() |
||
3Vesta’s DUNS Number: | 079293567 | |
Prompt Payment Terms: | NET 30 days, 0% discount | |
3Vesta's Alliant Contracts POC: | Michelle Roenick – Director of Contracts Tel: 301.795.0412 | Fax: 301.795.0430 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
3Vesta’s CCR Webpage: | Go to www.sam.gov and under ‘Search Records’, enter ‘3Vesta’ in the Quick Search field | |
GSA Alliant SB Website: | http://www.gsa.gov/portal/category/25302 |
Contract: HSHQDC-13-D-E2061
Available through 3Vesta, a JV
between Powertek and Alesig

DHS Enterprise Acquisition Gateway for Leading-Edge Solutions II (EAGLE II) Functional Category 1, Other Small Business |
||
Type: | Indefinite delivery/indefinite quantity (IDIQ) contract | |
User Agencies: | Department of Homeland Security | |
Expiration: | 9/4/2020 | |
Scope: | • System Design, Development, Implementation, and Integration • Software Design and Development • Operation and Maintenance |
|
3Vesta’s DUNS Number: | 079293567 | |
3Vesta's EAGLE II Program Manager: |
Lee Canterbury – VP, Business Development, Homeland Security and Justice Tel: 703.966.5868 | Fax: 301.795.0430 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
3Vesta’s EAGLE II Teaming Coordinator: |
Si Thu – GWAC PMO Lead Tel: 301.795.0400 x743 | Fax: 301.795.0430 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
3Vesta's EAGLE II Contracts POC: | Michelle Roenick – Director of Contracts Tel: 301.795.0412 | Fax: 301.795.0430 Email:This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
Task Orders: | One Task Order to date | |
EAGLE II Contract Website: | http://www.dhs.gov/eagle-ii |
Contract: DTFAWA11A
FAA eFAST Brochure
FAA eFAST | |
---|---|
Type: | MAC |
User Agencies: | FAA and DoT, others at FAA discretion |
Size (Expiration): | $2 Billion (5 years) |
Scope: | Computer/Information Systems Development Computer Systems Support |
Award Announcement: | Powertek Awarded a Master Ordering Agreement (MOA) Under the Electronic FAA Accelerated and Simplified Tasks (eFAST) Program |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Learn more about eFAST. |
Contract: J-FBI-11-041
Federal Bureau of Investigation (FBI) Information Technology Supplies and Support Services (IT Triple S) – Team Powertek |
|
---|---|
Type: | BPA |
User Agencies: | Department of Justice Agencies |
Size (Expiration): | $30 Billion (8 years) |
Scope: | Hardware and Software Related Services Operations and Maintenance Technical and Development Other |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contract: N00178-10-D-6244
SeaPort-e Flyer
Navy SeaPort-Enhanced (SeaPort-e) (PRIME) | |
---|---|
Type: | MAC |
User Agencies: | Navy Systems Commands (NAVSEA, NAVAIR, SPAWAR, NAVFAC, and NAVSUP) Office of Naval Research U.S. Marine Corps Military Sealift Command Strategic Systems Program Defense Threat Reduction Agency |
Size (Expiration): | $38 Billion (9 years) |
Scope: | All Tasks - Zones 1-6 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Learn more about SeaPort-e. |
Contract: TCC15HQB0009
Application Support Contract – Management Controls and Architecture & Engineering Support | |
---|---|
Type: | BPA |
User Agencies: | Department of Treasury – Office of the Comptroller of the Currency |
Size (Expiration): | 5 years |
Scope: | Portfolio Strategy & Alignment Portfolio Governance Portfolio Performance Monitoring & Communication Portfolio Risk & Issue Management |
This email address is being protected from spambots. You need JavaScript enabled to view it. |